Some aspects to be considered:
Data are elementsof analysis. Information is data with context. Knowledge is information with meaning. Wisdom is knowledge plus insight and sound judgement.
Knowledge is everything I need to succeed in my job (of course there is an analogy to leasure time but nobody will invest time or money there). Not only "brainwork", but also handicraft.Why to use especially this tool, if I could choose among several? Intuition which has become routine.
Otherwise the colleague has to "reinvent the wheel" or he has introduced an improved version,
and does not know the problem is common and the solution is (hidden) company knowledge and will hide it again.
Any question or request for an offer (details of your requirements needed) please mail me .
| Interpersonal communication | Creativity | |
| Quality circles (Community of Practise), Conferences, Community of experts | Brainstorming | |
| Story Telling | 6-5-3 method | |
| "knowledge fair" (rolls: "knowledge brokers" whose task is to ensure the "knowledge seekers" met with the "knowledge holders") | MindMap | |
| Workshops | Open Space conference | |
| AAR (AfterActionReply (developed by US-military)) | Future Search conference | |
| Lessons learned, Best practises | "Prouds and Sorries" | |
| Mentors, Job rotation, incentives | WorldCafe | |
| company TV / newspaper, video conferencing | ||
| former employees (Consulting company, meetings, ...) | ||
| special company meetings (e.g. "breakfast for all"(includes CEO and "cleaning personel")) | ||
| Electronic | Tools | |
| Yellow pages, (Knowledge)DataBase | Search machines | |
| (Knowledge)DataBase | Agents | |
| Computer bulletin boards | Personalized function | |
| Employee suggestion system | ||
| NewsLetter, Communities | ||
| Knowledge marketplace | ||
| Microarticle, Libraries, Blogs | ||
| DocumentManagementSystem (DMS) | ||
| PodCast | ||
| Knowledge Management Maturity Model (KMMM) (developed by Siemens) | ||
Page under construction
In his "Visualization Framework" Dr. Remo Burkhard distinguishes between different types:
Function type
|
Knowledge type
|
Recipient type
|
Visualization type
|
| knowledge visualization as MindMap | |||
| (This visualisation is the result of the JR(working group) "To order knowledge and make it visible" (Sept. 2005 - May 2006) of PWM (Platform knowledgemanagement in Vienna) which I attended.) | |||